Description
– Name: Baseus Encok WM01 True Wireless Earphones
– Model: Baseus Encok WM01
– Color: Black / White / Green / Purple
– Material: ABS
– Version: V5.3
– Communication distance: 10m
– Standby time: 250hours
– Music time: 5hours(70% of the volume)
– Music listening duration with charging box: 25 hours
– Battery capacity: 40mAh/0.148Wh(earphones) 300mAh/1.11Wh(charging box)
– Charging time: 1.5hours
– Frequency response range: 20Hz-20KHz
– Chariging interface: Type-C
– Compatible: Suitable for all wireless devices















Model Name | Baseus Encok WM01 | Baseus Encok WM01 Plus | Baseus Bowie E2 |
Bluetooth Version | V5.3 | V5.3 | V5.2 |
Communication distance | 10m | 10m | 10m |
Music time | 5hours(70% of the volume) | 5 hours(70% of the volume) | About 5 hours (70% of the volume) |
Music time with a charging case | 25 hours | 50hours | About 20~25 hours |
Battery capacity | 40mAh/0.148Wh(earphones) | 40mAh/0.148Wh (earphoens) | 40 mAh/0.148Wh(earphones) |
Charging time | 1.5hours | 2 Hours | About 1.5 hour |
Low latency range | / | / | 0.06′ |
In-ear Detection | not support | not support | not support |
Flash Charge | / | / | Flash charge in 10min |
App Position | / | / | Support |
Charge interface | Type-C | Type-C | Type-C |
Waterproof rating | / | / | IP55 |
Color | black/white/purple/ | black/white | black/white/pink/purple |
Other features | LED display shows battery level |



